Consultant Ophthalmic Surgeon Specialised in Medical Retina, Ocular Oncology, Cataract and Refractive Surgery, Oculoplastic and Reconstructive Surgery
Posters & Presentations
DR KONSTANTINOS KOPSIDAS MD PhD FEBO
Title | Event/Conference Name | Year |
Investigation of the expression of matrix metalloproteases and their inhibitors in the retina of the regenerating and degenerating optic nerve of the rat | 43rd Greek Ophthalmology Congress (e-poster) | 2010 |
Morphologic changes and functional retinal impairment in patients with Parkinson disease without visual loss | 43rd Greek Ophthalmology Congress (presentation, prize awarded) | 2010 |
Fleck cornea dystrophy – report of a new mutation in the PIKFYVE gene | 43rd Greek Ophthalmology Congress (e-poster) | 2010 |
Anatomical And Functional Impairment Of The Retina And Optic Nerve In Patients With Anorexia Nervosa Without Vision Loss | ARVO 2011 (presentation) | 2011 |
Fleck corneal dystrophy – Report of a new mutation in the PIKFYVE gene | 2nd EuCornea Congress, Vienna (poster) | 2011 |
Assessment of choroidal tumors using enhanced depth imaging optical coherence tomography | 16th International Congress of Ocular Oncology (poster) | 2013 |
Systemic Rituximab therapy for conjunctival Marginal zone lymphoma probably does not protect from the development of a new primary in the contralateral eye | 16th International Congress of Ocular Oncology (poster) | 2013 |
Visual loss from choroidal melanoma mimicking neurological syndromes | 16th International Congress of Ocular Oncology (poster) | 2013 |
Aggressive Choroidal Neovascularisation complicating Optic Nerve Melanocytoma | 16th International Congress of Ocular Oncology (presentation) | 2013 |
Evaluation of Choroidal and Ciliochoroidal Tumors using Velocity Studies on Ultrasound | 16th International Congress of Ocular Oncology (presentation) | 2013 |
Variability of choroidal thickness measurements in choroidal nevi using enhanced depth optical coherence tomography | 16th International Congress of Ocular Oncology (presentation) | 2013 |
Efficacy and safety of prescribed radiation dosage in patients diagnosed with eye tumours | Barts Health NHS Trust (Audit, CQUIN Meeting) | 2014 |
Case Report: Thyroid Eye Disease in HIV | Bristol Eye Hospital SWOPS Meeting (presentation) | 2015 |
Lacrimal Sac Neurofibroma | Bristol Eye Hospital SWOPS Meeting (presentation) | 2015 |
A Severe Complication After Orbital Floor Steroid Injection | Bristol Eye Hospital SWOPS Meeting (presentation) | 2016 |
Orbital and Periorbital Dermoids | UHW Postgraduate Teaching (presentation) | 2016 |
Acromegaly with Orbitopathy Mimicking Thyroid Eye Disease – What is the role of IGF-1? | ITEDS, London (poster) | 2016 |
Periorbital Dermoid: A Retrospective Review | ESOPRS 35th Annual Meeting, Athens (poster) | 2016 |
A National Audit of Proton Beam Radiotherapy for Choroidal Melanoma conducted in 4 national units for Ocular Melanoma | CQUIN Meeting, UCL Institute, London (Audit presentation) | 2017 |
Combined intravenous methylprednisolone with orbital radiotherapy for the treatment of thyroid eye disease | BOPSS Annual Meeting 2017 – Royal Society of Medicine, London (oral presentation) | 2017 |
Lumps and bumps around the eyes | Stockport Dermatology Update, Stepping Hill Hospital (Invited Speaker) | 2018 |
Re-excision rates of Periocular BCCs | SOE Congress, Nice (oral presentation) | 2019 |
Optic neuritis post SARS-CoV-2 infection and vaccination; a systematic review exploring clinical features | EVER Congress, Valencia (poster) | 2023 |
Email:
info@eyestheticon.com